Product Properties
Magnet Grade | THRED Magnetic Charcateristics | ||||||||||||||||
Remanence Br | Coercivity HcJ | Coercivity HcB | Maximum Energy Product (BH)max | Temperature Coefficient | Temperature Coefficient | Relative Recoil Permeability μrec | Maximum Working Temperature | Density ρ | |||||||||
kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | %/℃ | %/℃ | ℃ | ℃ | ||||||
Max. | Min. | Max. | Min. | Min. | Min. | Min. | Min. | Max. | Min. | Max. | Min. | Typ. | Typ. | Typ. | (L/D=0.7) Typ. | Typ. | |
G56SH | 14.6 | 1.46 | 20 | 1592 | 13.7 | 1091 | 57 | 52 | 454 | 414 | -0.105 | -0.55 | 1.05 | 150 | 7.45 | ||
G54SH | 15.0 | 14.4 | 1.50 | 1.44 | 20 | 1592 | 13.5 | 1075 | 55 | 50 | 438 | 398 | -0.105 | -0.55 | |||
G52SH | 14.8 | 14.2 | 1.48 | 1.42 | 20 | 1592 | 13.3 | 1059 | 53 | 49 | 422 | 390 | -0.105 | -0.55 | |||
G50SH | 14.6 | 14.0 | 1.46 | 1.40 | 20 | 1592 | 13.1 | 1043 | 51 | 47 | 406 | 374 | -0.105 | -0.55 | |||
G48SH | 14.3 | 13.7 | 1.43 | 1.37 | 20 | 1592 | 12.8 | 1019 | 49 | 45 | 390 | 358 | -0.105 | -0.55 | |||
G46SH | 13.9 | 13.3 | 1.39 | 1.33 | 20 | 1592 | 12.5 | 995 | 47 | 43 | 374 | 342 | -0.105 | -0.55 | |||
G44SH | 13.6 | 13.0 | 1.36 | 1.30 | 20 | 1592 | 12.2 | 971 | 45 | 41 | 358 | 326 | -0.105 | -0.55 | |||
G54UH | 15.0 | 14.4 | 1.50 | 1.44 | 25 | 1990 | 13.5 | 1075 | 55 | 50 | 438 | 398 | -0.110 | -0.50 | 180 | 7.50 | |
G52UH | 14.8 | 14.2 | 1.48 | 1.42 | 25 | 1990 | 13.3 | 1059 | 53 | 49 | 422 | 390 | -0.110 | -0.50 | |||
G50UH | 14.6 | 14.0 | 1.46 | 1.40 | 25 | 1990 | 13.1 | 1043 | 51 | 47 | 406 | 374 | -0.110 | -0.50 | |||
G48UH | 14.3 | 13.7 | 1.43 | 1.37 | 25 | 1990 | 12.8 | 1019 | 49 | 45 | 390 | 358 | -0.110 | -0.50 | |||
G46UH | 13.9 | 13.3 | 1.39 | 1.33 | 25 | 1990 | 12.5 | 995 | 47 | 43 | 374 | 342 | -0.110 | -0.50 | |||
G44UH | 13.6 | 13.0 | 1.36 | 1.30 | 25 | 1990 | 12.2 | 971 | 45 | 41 | 358 | 326 | -0.110 | -0.50 | |||
G40UH | 13.2 | 12.6 | 1.32 | 1.26 | 25 | 1990 | 11.8 | 939 | 42 | 38 | 334 | 302 | -0.110 | -0.50 | |||
G50EH | 14.6 | 14.0 | 1.46 | 1.40 | 30 | 2388 | 13.1 | 1043 | 51 | 47 | 406 | 374 | -0.110 | -0.50 | 200 | 7.55 | |
G48EH | 14.3 | 13.7 | 1.43 | 1.37 | 30 | 2388 | 12.8 | 1019 | 49 | 45 | 390 | 358 | -0.110 | -0.50 | |||
G46EH | 13.9 | 13.3 | 1.39 | 1.33 | 30 | 2388 | 12.5 | 995 | 47 | 43 | 374 | 342 | -0.110 | -0.50 | |||
G44EH | 13.6 | 13.0 | 1.36 | 1.30 | 30 | 2388 | 12.2 | 971 | 45 | 41 | 358 | 326 | -0.110 | -0.50 | |||
G42EH | 13.5 | 12.9 | 1.35 | 1.29 | 30 | 2388 | 12.1 | 963 | 44 | 40 | 350 | 318 | -0.110 | -0.50 | |||
G40EH | 13.2 | 12.6 | 1.32 | 1.26 | 30 | 2388 | 11.8 | 939 | 42 | 38 | 334 | 302 | -0.110 | -0.50 | |||
G35EH | 12.4 | 11.7 | 1.24 | 1.17 | 30 | 2388 | 10.9 | 868 | 37 | 33 | 295 | 263 | -0.110 | -0.50 | |||
G44AH | 13.6 | 13.0 | 1.36 | 1.30 | 35 | 2786 | 12.2 | 971 | 45 | 41 | 358 | 326 | -0.115 | -0.45 | 230 | 7.55 | |
G42AH | 13.5 | 12.9 | 1.35 | 1.29 | 35 | 2786 | 12.1 | 963 | 44 | 40 | 350 | 318 | -0.115 | -0.45 | |||
G40AH | 13.2 | 12.6 | 1.32 | 1.26 | 35 | 2786 | 11.8 | 939 | 42 | 38 | 334 | 302 | -0.115 | -0.45 | |||
G35AH | 12.4 | 11.7 | 1.24 | 1.17 | 35 | 2786 | 10.9 | 868 | 37 | 33 | 295 | 263 | -0.115 | -0.45 | |||
G30AH | 11.5 | 10.8 | 1.15 | 1.08 | 35 | 2786 | 10.1 | 804 | 32 | 28 | 255 | 223 | -0.115 | -0.45 | |||
G28ZH | 11.1 | 10.4 | 1.11 | 1.04 | 40 | 3184 | 9.7 | 772 | 30 | 26 | 239 | 207 | -0.115 | -0.45 | 250 | 7.60 |
As magnetic property might be changed by dimensions and/or shapes, some magnet design might not refer to the above property.
Magnet Grade | Remanence Br | Coercivity HcJ | Coercivity HcB | Maximum Energy Product (BH)max | Temperature Coefficient | Temperature Coefficient | Relative Recoil Permeability μrec | Maximum Working Temperature | Density ρ | ||||||||
kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | %/℃ | %/℃ | ℃ | g/cm3 | ||||||
Max. | Min. | Max. | Min. | Min. | Min. | Min. | Min. | Max. | Min. | Max. | Min. | Typ. | Typ. | Typ. | (L/D=0.7)Typ. | Typ. | |
ZHN55N | 14.7 | 1.47 | 11 | 876 | 10.5 | 836 | 52 | 414 | -0.100 | -0.75 | 1.05 | 80 | 7.45 | ||||
ZHN53N | 15.0 | 14.4 | 1.50 | 1.44 | 11 | 876 | 10.5 | 836 | 54 | 50 | 430 | 398 | -0.100 | -0.75 | |||
ZHN50N | 14.6 | 14.0 | 1.46 | 1.40 | 11 | 876 | 10.5 | 836 | 51 | 47 | 406 | 374 | -0.100 | -0.75 | |||
ZHN48N | 14.3 | 13.7 | 1.43 | 1.37 | 11 | 876 | 10.5 | 836 | 49 | 45 | 390 | 358 | -0.100 | -0.75 | |||
ZHN54M | 15.0 | 14.4 | 1.50 | 1.44 | 14 | 1114 | 13.5 | 1075 | 55 | 51 | 438 | 406 | -0.100 | -0.65 | 100 | 7.45 | |
ZHN52M | 14.8 | 14.2 | 1.48 | 1.42 | 14 | 1114 | 13.3 | 1059 | 53 | 49 | 422 | 390 | -0.100 | -0.65 | |||
ZHN50M | 14.6 | 14.0 | 1.46 | 1.40 | 14 | 1114 | 13.1 | 1043 | 51 | 47 | 406 | 374 | -0.100 | -0.65 | |||
ZHN48M | 14.3 | 13.7 | 1.43 | 1.37 | 14 | 1114 | 12.8 | 1019 | 49 | 45 | 390 | 358 | -0.100 | -0.65 | |||
ZHN52H | 14.8 | 14.2 | 1.48 | 1.42 | 16 | 1274 | 13.3 | 1059 | 53 | 49 | 422 | 390 | -0.105 | -0.55 | 120 | 7.5 | |
ZHN50H | 14.6 | 14.0 | 1.46 | 1.40 | 16 | 1274 | 13.1 | 1043 | 51 | 47 | 406 | 374 | -0.105 | -0.55 | |||
ZHN48H | 14.3 | 13.7 | 1.43 | 1.37 | 16 | 1274 | 12.8 | 1019 | 49 | 45 | 390 | 358 | -0.105 | -0.55 | |||
ZHN46H | 13.9 | 13.3 | 1.39 | 1.33 | 17 | 1353 | 12.5 | 995 | 47 | 43 | 374 | 342 | -0.105 | -0.55 | |||
ZHN44H | 13.6 | 13.0 | 1.36 | 1.30 | 17 | 1353 | 12.2 | 971 | 45 | 41 | 358 | 326 | -0.105 | -0.55 | |||
ZHN42H | 13.5 | 12.9 | 1.34 | 1.28 | 17 | 1353 | 12.1 | 963 | 44 | 40 | 350 | 318 | -0.105 | -0.55 | |||
ZHN40H | 13.2 | 12.6 | 1.32 | 1.26 | 17 | 1353 | 11.8 | 939 | 42 | 38 | 334 | 302 | -0.105 | -0.55 | |||
ZHN48SH | 14.3 | 13.7 | 1.43 | 1.37 | 20 | 1592 | 12.8 | 1019 | 49 | 45 | 390 | 358 | -0.105 | -0.55 | 150 | 7.5 | |
ZHN46SH | 13.9 | 13.3 | 1.39 | 1.33 | 20 | 1592 | 12.5 | 995 | 47 | 43 | 374 | 342 | -0.105 | -0.55 | |||
ZHN44SH | 13.6 | 13.0 | 1.36 | 1.30 | 20 | 1592 | 12.2 | 971 | 45 | 41 | 358 | 326 | -0.105 | -0.55 | |||
ZHN42SH | 13.5 | 12.9 | 1.35 | 1.29 | 20 | 1592 | 12.1 | 963 | 44 | 40 | 350 | 318 | -0.105 | -0.55 | |||
ZHN40SH | 13.2 | 12.6 | 1.32 | 1.26 | 20 | 1592 | 11.8 | 939 | 42 | 38 | 334 | 302 | -0.105 | -0.55 | |||
ZHN38SH | 12.9 | 12.2 | 1.29 | 1.22 | 20 | 1592 | 11.4 | 907 | 40 | 36 | 318 | 287 | -0.105 | -0.55 |
1. As magnetic property might be changed by dimensions and/or shapes, some magnet design might not refer to the above property.
2.Temperature range to determine the temperature coefficient: ΔT: 20℃~80℃ for N grades; ΔT: 20℃~100℃ for M grades; ΔT: 20℃~120℃ for H grades; ΔT: 20℃~150℃ for SH grades; ΔT: 20℃~180℃ for UH grades; ΔT: 20℃~200℃ for EH grades; ΔT: 20℃~230℃ for AH grades; ΔT: 20℃~250℃ for ZH grades.